Hey all, I'm much more interested in hearing your analysis than offering my own, so I thought I'd open up a general conversation on the newly-released schedule. You can find the link here:
http://www.nba.com/blazers/schedule/
| Tue 27 | vsHouston American Airlines Arena, Miami, FL |
7:00pm | |||
| Thu 29 | vsDenver | 7:30pm | ![]() |
||
| Sat 31 | @Houston | 5:30pm | |||
| November | Opponent | Time | Local TV | Nat TV | Radio |
| Sun 01 | @Oklahoma City | 4:00pm | |||
| Tue 03 | vsAtlanta | 7:00pm | |||
| Fri 06 | vsSan Antonio | 7:30pm | ![]() |
||
| Sun 08 | vsMinnesota | 6:00pm | |||
| Tue 10 | @Memphis | 5:00pm | |||
| Wed 11 | @Minnesota | 5:00pm | |||
| Fri 13 | @New Orleans | 5:00pm | |||
| Sat 14 | @Charlotte | 4:00pm | ![]() |
||
| Mon 16 | @Atlanta | 4:00pm | |||
| Wed 18 | vsDetroit | 7:00pm | |||
| Fri 20 | @Golden State | 7:30pm | |||
| Sat 21 | vsMinnesota | 7:00pm | |||
| Mon 23 | vsChicago | 7:00pm | ![]() |
||
| Wed 25 | vsNew Jersey | 7:00pm | |||
| Fri 27 | vsMemphis | 7:00pm | |||
| Sat 28 | @Utah | 6:00pm | |||
| December | Opponent | Time | Local TV | Nat TV | Radio |
| Tue 01 | vsMiami | 7:00pm | |||
| Sat 05 | vsHouston | 7:00pm | |||
| Mon 07 | @New York | 4:30pm | |||
| Wed 09 | @Indiana | 4:00pm | |||
| Fri 11 | @Cleveland | 5:00pm | ![]() |
||
| Sat 12 | @密尔沃基 | 5:30pm | |||
| Tue 15 | vsSacramento | 7:00pm | |||
| Thu 17 | vsPhoenix | 7:30pm | ![]() |
||
| Sat 19 | @Orlando | 4:00pm | ![]() |
||
| Sun 20 | @Miami | 3:00pm | |||
| Tue 22 | @Dallas | 5:30pm | |||
| Wed 23 | @San Antonio | 5:30pm | |||
| Fri 25 | vsDenver | 7:30pm | ![]() |
||
| Mon 28 | vsPhiladelphia | 7:00pm | |||
| Wed 30 | vsLA Clippers | 7:00pm | |||
| January | Opponent | Time | Local TV | Nat TV | Radio |
| Sat 02 | vsGolden State | 7:00pm | |||
| Mon 04 | @LA Clippers | 7:30pm | |||
| Tue 05 | vsMemphis | 7:00pm | |||
| Fri 08 | vsLA Lakers | 7:00pm | |||
| Sun 10 | vsCleveland | 6:00pm | ![]() |
||
| Wed 13 | vs密尔沃基 | 7:00pm | |||
| Fri 15 | vsOrlando | 7:30pm | ![]() |
||
| Mon 18 | @Washington | 10:00am | ![]() |
||
| Wed 20 | @Philadelphia | 4:00pm | |||
| Fri 22 | @Boston | 4:30pm | |||
| Sat 23 | @Detroit | 4:30pm | |||
| Mon 25 | vsNew Orleans | 7:00pm | |||
| Wed 27 | vsUtah | 7:00pm | ![]() |
||
| Fri 29 | @Houston | 5:30pm | |||
| Sat 30 | @Dallas | 5:00pm | |||
| February | Opponent | Time | Local TV | Nat TV | Radio |
| Mon 01 | vsCharlotte | 7:00pm | |||
| Wed 03 | @Utah | 7:30pm | ![]() |
||
| Thu 04 | vsSan Antonio | 7:30pm | ![]() |
||
| Sat 06 | vsLA Lakers | 7:00pm | |||
| Tue 09 | vsOklahoma City | 7:00pm | |||
| Wed 10 | @Phoenix | 6:00pm | |||
| Tue 16 | vsLA Clippers | 7:00pm | |||
| Fri 19 | vsBoston | 7:30pm | ![]() |
||
| Sun 21 | vsUtah | 7:30pm | ![]() |
||
| Tue 23 | @New Jersey | 4:30pm | |||
| Wed 24 | @Toronto | 4:00pm | |||
| Fri 26 | @Chicago | 5:00pm | |||
| Sat 27 | @Minnesota | 5:00pm | |||
| March | Opponent | Time | Local TV | Nat TV | Radio |
| Mon 01 | @Memphis | 5:00pm | |||
| Wed 03 | vsIndiana | 7:00pm | |||
| Sun 07 | @Denver | 7:30pm | ![]() |
||
| Tue 09 | vsSacramento | 7:00pm | |||
| Thu 11 | @Golden State | 7:30pm | ![]() |
||
| Fri 12 | @Sacramento | 7:00pm | |||
| Sun 14 | vsToronto | 6:00pm | |||
| Fri 19 | vsWashington | 7:00pm | |||
| Sun 21 | @Phoenix | 7:30pm | ![]() |
||
| Thu 25 | vsDallas | 7:30pm | ![]() |
||
| Sat 27 | @New Orleans | 5:00pm | ![]() |
||
| Sun 28 | @Oklahoma City | 4:00pm | |||
| Wed 31 | vsNew York | 7:00pm | |||
| April | Opponent | Time | Local TV | Nat TV | Radio |
| Thu 01 | @Denver | 7:30pm | ![]() |
||
| Sat 03 | @Sacramento | 7:00pm | |||
| Wed 07 | @LA Clippers | 7:30pm | |||
| Fri 09 | vsDallas | 7:00pm | ![]() |
||
| Sun 11 | @LA Lakers | 12:30pm | ![]() |
||
| Mon 12 | vsOklahoma City | 7:00pm | |||
| Wed 14 | vsGolden State | 7:30pm |







